This is a unique Barleywine as it's modeled somewhat after Sierra Nevada's Bigfoot Barleywine, one of my favorite beers. BIG and HOPPY, but then is ageable. My 2009 version was delicious for the first 5 months then the hops started to fade and tasted a little old. I put it in the cellar and tried one every now and then. after about 2 years it really started to get good, the third year it was even better. Too bad I only have 6 left!!! Here's to brewing more.
Barely Walk Barleywine 2012 |
American Barleywine |
Type: All Grain | Date: 2/2/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 10.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 11.23 gal | Brewhouse Efficiency: 68.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 10.00 gal | Est Mash Efficiency 68.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.097 SG | Measured Original Gravity: 1.094 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.025 SG | Measured Final Gravity: 1.019 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.5 % | Actual Alcohol by Vol: 10.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 92.5 IBUs | Calories: 327.5 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 15.3 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 35 lbs 4.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 6.95 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Drain mash tun, Batch sparge with 2 steps (6.95gal, 3.47gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.56 oz | Carbonation Used: Bottle with 7.56 oz Corn Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 66.50 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 64.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |