I may not be the best brewer in the world, but this IPA made me proud. I may have to enter it into the MinnesotaFState fair Homebrew contest.
Brady's Vitamin-C IPA |
American IPA |
Type: All Grain | Date: 6/20/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 46.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.067 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.20 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 69.8 IBU | Calories: 222 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.4 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body | Total Grain Weight: 12.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 0.91 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 30.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Slainte`