Brewed this one trying to clone Tyranena's Scurvy. While the Orange part of this IPA is lacking overall, this has become one of my favorite IPA's I have ever brewed. Lighter body yet, orange color too it. Hop aroma is great and the bitterness is right on. I tried it when it was still young and was not a huge fan as it was bitter with not much maltyness to back it up. After letting it mello for about 3-4 weeks after kegging, I have to say the flavors have meshed and the malt has come forward just enough to compliment the bitterness.
I may not be the best brewer in the world, but this IPA made me proud. I may have to enter it into the
MinnesotaFState fair Homebrew contest.
| Brady's Vitamin-C IPA |
| American IPA |
Type: All Grain | Date: 6/20/2010 |
Batch Size: 5.00 gal | Brewer: Brady Brew |
| Boil Size: 5.72 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: My Equipment |
| Taste Rating(out of 50): 46.0 | Brewhouse Efficiency: 75.00 |
| Taste Notes: |
|
Ingredients |
| Amount | Item | Type | % or IBU |
| 10.00 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 81.63 % |
| 1.00 lb | Caramel/Crystal Malt - 10L (10.0 SRM) | Grain | 8.16 % |
| 0.75 lb | Honey Malt (25.0 SRM) | Grain | 6.12 % |
| 0.25 lb | Munich Malt (9.0 SRM) | Grain | 2.04 % |
| 0.25 lb | Vienna Malt (3.5 SRM) | Grain | 2.04 % |
| 1.00 oz | Ahtanum [6.00 %] (30 min) | Hops | 14.8 IBU |
| 1.00 oz | Chinook [11.00 %] (30 min) | Hops | 27.0 IBU |
| 0.75 oz | Amarillo Gold [8.50 %] (10 min) | Hops | 7.4 IBU |
| 1.00 oz | Summit [17.80 %] (10 min) | Hops | 20.6 IBU |
| 1.00 oz | Orange Peel, Bitter (Boil 10.0 min) | Misc | |
| 1.00 oz | Orange Peel, Sweet (Secondary 4.0 days) | Misc | |
| 1 Pkgs | Denny's Fav 50 labs (Wyeast #1450) | Yeast-Ale | |
|
|
Beer Profile |
Est Original Gravity: 1.067 SG | Measured Original Gravity: 1.050 SG |
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.012 SG |
| Estimated Alcohol by Vol: 6.20 % | Actual Alcohol by Vol: 4.95 % |
| Bitterness: 69.8 IBU | Calories: 222 cal/pint |
| Est Color: 7.4 SRM | Color:
|
|
Mash Profile |
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 12.25 lb |
| Sparge Water: 0.91 gal | Grain Temperature: 72.0 F |
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F |
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH |
|
Single Infusion, Light Body
| Step Time | Name | Description | Step Temp |
| 75 min | Mash In | Add 15.31 qt of water at 161.4 F | 150.0 F |
| 10 min | Mash Out | Add 9.80 qt of water at 200.2 F | 168.0 F |
|
|
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). |
Carbonation and Storage |
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
| Pressure/Weight: 3.8 oz | Carbonation Used: - |
| Keg/Bottling Temperature: 60.0 F | Age for: 30.0 days |
| Storage Temperature: 52.0 F | |
|
Notes |
|
|
Slainte`
No comments:
Post a Comment