Here's What's on Tap for Todays Brew Session:
Mastiff Drool Amber |
American Amber Ale |
Type: All Grain | Date: 7/25/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: clean and light mouth feel. Tingle of bitterness, but quickly off set by roasty toasty malt backbone. Probably my best Amber, great beer to have on tap as its satisfying and great for commercial beer drinkers to try. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.048 SG | Measured Original Gravity: 1.043 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.77 % | Actual Alcohol by Vol: 4.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 39.7 IBU | Calories: 187 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 16.3 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 10.35 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 2.45 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Corn Sugar) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 1.9 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Slainte`
TASTE UPDATE: have had this on tap for a few weeks now and I think it has finally matured to its sweet spot. This amber is very clean and light to medium bodied despite the darker than normal appearance. There is a slight tingle of bitterness but it is quickly subdued by the Roasty-Toasty malt backbone. The Roasted barley and Biscuit malt are more upfront to give it a tastey roasted character while the Honey and Caraaroma come on strong late to sweeten. All around a great Amber to have on tap, one everyone can enjoy and nothing over the top. Under 5% alcohol I will enjoy many of these in one sitting.
Slainte`
TASTE UPDATE: have had this on tap for a few weeks now and I think it has finally matured to its sweet spot. This amber is very clean and light to medium bodied despite the darker than normal appearance. There is a slight tingle of bitterness but it is quickly subdued by the Roasty-Toasty malt backbone. The Roasted barley and Biscuit malt are more upfront to give it a tastey roasted character while the Honey and Caraaroma come on strong late to sweeten. All around a great Amber to have on tap, one everyone can enjoy and nothing over the top. Under 5% alcohol I will enjoy many of these in one sitting.
Slainte`