- Brewed my first 10 gallon batch in Minnesota this past June (actually it was 15 gallons as I brewed 5 gallons on the side). Below is my Beersmith stat sheet if you're interested in the recipe. The honey idea was an experiment as I already had 3 IPA's on tap not to mention I had a few fermentation problems (NOTE: When pitching onto a Yeast cake ALWAYS be sure to use a blow off tube). This beer tasted pretty damn good, nice sweet tasting IPA with a fresh hop after taste, kind of like a poor mans Hopslam. I ended up entering this beer into the Beerdabbler homebrew contest last Saturday at Highlandfest.
Ceiling Moppers?
Brady's Honey IPA |
American IPA |
Type: All Grain | Date: 6/25/2010 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 10.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG | Measured Original Gravity: 1.063 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.20 % | Actual Alcohol by Vol: 6.79 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 76.4 IBU | Calories: 281 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 8.4 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body | Total Grain Weight: 17.50 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.13 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||
boiled a third of a pound of Honey and added to beer when kegged. placed keg at 64 degrees for 3 days then chilled and carbonated. | |||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
- Attended the above mentioned Beer Dabbler Showcase on Saturday July 17th. Was a pretty nice beer festival. Actually had beer classes with brewery experts taking 20 minutes out of their day to talk to those interested about their brews and techniques. Lots of great beers to try some were ones you could get pretty much anywhere and some I've never seen before. And while all the big hitters were there, I was pleasantly surprised with a relatively unknown brewery called Northwoods Brewpub out of Eau Claire, WI. Two beers in particular that peaked my pallate were ones called "Floppin Crappie Ale" and "Bumbl'n Bubbas Buzz'n Brew". The Floppin Crappie caught my eye with it's label (I'm a sucker for Crappie), and eventually brought me back to try the BBBB. Both beers were very light bodies beers but for such light beers had great flavor and character. Could enjoy 8 or ten of these guys on a hot summer day. Ranking 7/10
No comments:
Post a Comment