| Brady's "Welcome to the Darkside" Coffee Porter |
| Brown Porter |
Type: All Grain | Date: 9/27/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 11.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG | Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.41 % | Actual Alcohol by Vol: 4.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32.9 IBU | Calories: 233 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 39.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 21.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 6.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: force Carb'd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 38.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment