So what's New? well this:
Brady the Bitter |
American IPA |
Type: All Grain | Date: 10/17/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 11.45 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: 16 Gallon modified Commmercial Keg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.03 % | Actual Alcohol by Vol: 6.66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 198.1 IBU | Calories: 292 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.8 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 25.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 6.63 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Forced Carb'd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.6 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled half and kegged the other. put 1oz. Summit hops in the keg to dry hop and carbonated. this is a hop bomb!! even after 1 month this is still delicious. |
No comments:
Post a Comment