Here's to it.
Brady's Belgian IPA/Orange IPA |
American IPA |
Type: All Grain | Date: 7/3/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.060 SG | Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.92 % | Actual Alcohol by Vol: 6.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 111.8 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 11.0 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 22.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.77 gal | Grain Temperature: 66.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith You may notice from the Recipe that two different strains of yeast were used in this recipe, I split this batch into 2 - 5 gallons primaries. Pitched Wyeast 3522 on one batch and 1450 on the other batch and fermented at 63 degrees. Transferred the 1450 batch to secondary and added sweet orange peel and 1oz. Amarillo. Trying my best to recreate Tyrennena's Scurvy. Transferred the 3522 batch and dry hopped with 1oz. Amarillo. Both of these beers are by far one of my best, but the batch pitched with the Belgian Ardennes 3522 strain was amazing. I will re-brew this again as a 10-gallon batch very soon! Rating: Brady's Blegian IPA: 42 Brady's Orange IPA: 40 Slainte` |
No comments:
Post a Comment