The inspiration for this beer, actually came from a club meeting at our Jack of All Brews presidents (Eric Wentling) house. As this meeting was winding down I got to talking with Eric about Meads and how I was thinking of trying one. After a lengthy and eductional conversationa on the subject of Meads, Eric broke out a mead he had in his fridge for me to try. This particular mead was a Chipotle Mead. I had one sip and I was in heaven. It tasted like something I would glaze a brisket in and smoke it all day. A tiny tingle of heat with a great smokey flavor followed up by sweetness. Extremely tasty!
When considering what to do with my Emma's Brown Ale, this Mead came to mind. If I could meld the slight spiciness and smokiness of Chipotles and the sweetness of Honey with the malty backbone of a Brown Ale, I may have something pretty damn tasty in the end. So that was my goal, to brew a Chipolte Honey Brown Ale. Below is the recipe I came up with. I boosted the Grain bill to give it a little more kick. I figured that this may be pretty overwhelming beer and one may not be able to drink more than a couple in a sitting so I might as well get the alcohol percentage up a bit.
Emma's Chipotle Honey Brown |
American Brown Ale |
Type: All Grain | Date: 12/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: Brady Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 11.00 gal | Asst Brewer: Ken Finley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.076 SG | Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.62 % | Actual Alcohol by Vol: 7.32 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 34.2 IBU | Calories: 316 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 21.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 11.30 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 8.82 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 7.6 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
racked to secondary after 10 days and added chipotle pepper. beer tasted good with a minor hint of heat to it on the back of your tongue, but nothing overwhelming. needed alittle smokey ness to it to tie it all together. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Slainte`